Player Salary and Cap Numbers: Click logo for that team's contract data.
West:
East:

 

Team Cap Numbers

The numbers below are an estimate of the where all 30 teams currently sit with respect to the salary cap as of March 5, 2009 - the date that all deadline-day transaction tie to.   The only overages that are considered from 2007-08 are by the New York Rangers ($750,000).  I have added a new column to the table to indicate how much in cap dollars each team can pick up without having to trade salary back.  Keep in mind that this does not make assumptions about players going to LTIR; any such assumptions would increase the amount of salary that can be taken on.  [Questions about this will be answered on a case-by-case basis and posted on a separate page; feel free to e-mail me about any specific scenario.]

LIST OF REQUESTED SCENARIOS [last updated 9:00pm, March 3]

Updates will be made constantly between now and the trade deadline on Wednesday.  The time of the last update is shown below.

LAST UPDATED:  10:15pm, March 4.  All NHL trades have now been recorded - the missing Calgary transaction [the one that I couldn't account for that appeared to show that they were over the Upper Limit] was the assignment of David van der Guilk to Quad Cities.  Everything else here will be updated by about 7:00pm tomorrow [March 5].

I'll also have some extra comments at some point in the next 7-10 days about the calculations here.

The explanation of the fields in the table
SALARY TO DATE - The estimated amount each team has spent to date.
ALLOWABLE SALARY - The pro-rated Upper Limit of $56.7 million for the 2008-09 season to date.

INJURY ALLOWANCE - For teams with players on LTIR, the estimated amount of salary replaced to date.
NET SAVINGS - The amount of payroll room "saved" to date.
MAX INJURY ALLOWANCE - For teams with players on LTIR, the maximum amount of salary that can be replaced for the remainder of the season.
PROJECTED FINAL - The amount of averaged salaries that each team is expected to spend given the items above without considering injuries or LTIR.
PAYROLL ROOM - The amount each team is believed to be under the Upper Limit of $56.7 million.  This does not include the amount listed in the Bonuses column - see the note above.
 

  SALARY TO DATE ALLOWABLE SALARY INJURY ALLOWANCE BONUSES NET SAVINGS REMAINING SALARY MAX INJURY ALLOWANCE PROJECTED FINAL PAYROLL ROOM
ANA   45,725,353     44,811,290       1,033,316     1,025,000 119,254     11,588,801         458,145   55,822,693 877,307
ATL   41,558,540     44,811,290       2,600,000 3,252,751       9,311,706     50,870,246 5,829,754
BOS   44,744,283     44,811,290         233,289     3,840,000 300,296     12,037,581         689,140   55,859,435 840,565
BUF   42,443,293     44,811,290          155,000 2,367,997     11,370,078     53,813,371 2,886,629
CGY   45,336,331     44,811,290         525,040        100,000 0     13,138,737       1,256,317   56,693,710 6,290
CAR   39,805,255     44,811,290          350,000 5,006,035     10,849,059     50,654,315 6,045,685
CHI   45,407,268     44,811,290         712,177     4,252,500 116,200     12,323,957         489,247   56,529,800 170,200
COL   41,769,167     44,811,290          155,000 3,042,124     11,046,156     52,815,323 3,884,677
CLB   39,550,732     44,811,290       1,450,000 5,260,558     10,183,479     49,734,211 6,965,789
DAL   45,535,818     44,811,290         957,757     1,780,000 233,229     12,845,899         859,677   56,564,282 135,718
DET   45,345,295     44,811,290         562,797                -   28,792     12,150,457         331,989   56,600,966 99,034
EDM   43,182,612     44,811,290       1,000,000 1,628,679     11,556,732     54,739,343 1,960,657
FLA   43,215,072     44,811,290          500,000 1,596,219     11,423,401     54,638,472 2,061,528
LA   34,980,347     44,811,290       4,252,500 9,830,944       9,391,371     44,371,718 12,328,282
MIN   43,037,021     44,811,290          730,000 1,774,270     11,236,986     54,274,006 2,425,994
MTL   44,460,868     44,811,290         300,527     1,350,000 650,949     12,855,427         691,277   56,324,491 375,509
NSH   35,755,449     44,811,290          215,000 9,055,841       9,619,745     45,375,194 11,324,806
NJ   43,351,597     44,811,290             2,992                -   1,462,685     11,887,362     55,235,967 1,464,033
NYI   36,542,706     44,811,290       4,252,500 8,268,584       9,752,600     46,295,306 10,404,694
NYR   44,127,627     44,811,290          100,000 683,663     12,204,556     56,332,183 367,817
OTW   42,183,734     44,811,290          190,000 2,627,556     11,953,895     54,137,629 2,562,371
PHI   52,424,061     44,811,290       7,612,771        100,000 0     13,186,176       1,467,742   56,529,724 170,276
PHX   37,173,974     44,811,290       3,927,500 7,637,316       9,236,815     46,410,789 10,289,211
PIT   44,799,842     44,811,290         218,524     4,252,500 229,972     12,680,948         660,484   56,601,782 98,218
SJ   44,759,373     44,811,290         173,822        800,000 225,739     12,305,618         480,511   56,410,659 289,341
STL   43,059,298     44,811,290         178,545     3,845,000 1,930,538     10,774,624         775,806   52,879,570 3,820,430
TBY   41,015,744     44,811,290       3,730,000 3,795,547       9,633,105     50,648,849 6,051,151
TOR   39,031,879     44,811,290       3,950,000 5,779,411     10,851,942     49,883,822 6,816,178
VAN   42,234,818     44,811,290          165,000 2,576,472     12,003,278     54,238,097 2,461,903
WSH   47,869,879     44,811,290       3,058,589     1,650,000 0     12,623,248       1,246,707   56,187,832 512,168

 

 feedback@nhlscap.com

© 2007-2008, IB Enterprises, Inc.